empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927587421 sell 10.00 EURAUD 11 April 2025 17:30 1.8233 0.00 0.00 11 April 2025 19:36 1.8060 1082.12
#927587418 sell 10.00 EURAUD 11 April 2025 17:30 1.8239 0.00 0.00 11 April 2025 19:36 1.8060 1119.65
#927587416 sell 10.00 EURAUD 11 April 2025 17:30 1.8236 0.00 0.00 11 April 2025 19:36 1.8060 1100.88
#927587413 sell 10.00 EURAUD 11 April 2025 17:29 1.8240 0.00 0.00 11 April 2025 19:36 1.8060 1125.90
#927587409 sell 10.00 EURAUD 11 April 2025 17:29 1.8239 0.00 0.00 11 April 2025 19:36 1.8060 1119.65
#927587406 sell 10.00 EURAUD 11 April 2025 17:29 1.8239 0.00 0.00 11 April 2025 19:36 1.8060 1119.65
#927587404 sell 10.00 EURAUD 11 April 2025 17:29 1.8241 0.00 0.00 11 April 2025 19:36 1.8060 1132.16
#927585746 buy 10.00 EURAUD 11 April 2025 16:04 1.8206 0.00 0.00 11 April 2025 17:22 1.8256 311.55
#927585734 buy 10.00 EURAUD 11 April 2025 16:04 1.8206 0.00 0.00 11 April 2025 17:22 1.8261 342.49
#927585731 buy 10.00 EURAUD 11 April 2025 16:04 1.8205 0.00 0.00 11 April 2025 17:22 1.8255 311.45
#927585730 buy 10.00 EURAUD 11 April 2025 16:04 1.8207 0.00 0.00 11 April 2025 17:22 1.8258 317.68
#927585718 buy 10.00 EURAUD 11 April 2025 16:04 1.8208 0.00 0.00 11 April 2025 17:22 1.8263 342.60
#927585716 buy 10.00 EURAUD 11 April 2025 16:04 1.8206 0.00 0.00 11 April 2025 17:22 1.8260 336.42
#927585712 buy 10.00 EURAUD 11 April 2025 16:04 1.8204 0.00 0.00 11 April 2025 17:22 1.8255 317.73
#927581509 buy 10.00 AUDUSD 11 April 2025 12:22 0.6221 0.00 0.00 11 April 2025 15:27 0.6250 290.00
#927581508 buy 10.00 AUDUSD 11 April 2025 12:22 0.6222 0.00 0.00 11 April 2025 15:27 0.6250 280.00
#927581506 buy 10.00 AUDUSD 11 April 2025 12:22 0.6220 0.00 0.00 11 April 2025 15:27 0.6250 300.00
#927581455 buy 10.00 AUDUSD 11 April 2025 12:19 0.6222 0.00 0.00 11 April 2025 15:27 0.6250 280.00
#927581454 buy 10.00 AUDUSD 11 April 2025 12:19 0.6221 0.00 0.00 11 April 2025 15:27 0.6250 290.00
#927581449 buy 10.00 AUDUSD 11 April 2025 12:19 0.6221 0.00 0.00 11 April 2025 15:27 0.6250 290.00
#927581445 buy 10.00 AUDUSD 11 April 2025 12:19 0.6222 0.00 0.00 11 April 2025 15:27 0.6250 280.00
#927577895 sell 10.00 GBPJPY 11 April 2025 10:13 186.84 0.00 0.00 11 April 2025 12:18 186.60 168.38
#927577888 sell 10.00 GBPJPY 11 April 2025 10:13 186.84 0.00 0.00 11 April 2025 12:18 186.57 189.46
#927577887 sell 10.00 GBPJPY 11 April 2025 10:13 186.84 0.00 0.00 11 April 2025 12:18 186.59 175.38
#927577885 sell 10.00 GBPJPY 11 April 2025 10:12 186.93 0.00 0.00 11 April 2025 12:18 186.57 252.57
#927577884 sell 10.00 GBPJPY 11 April 2025 10:12 186.91 0.00 0.00 11 April 2025 12:18 186.55 252.60
#927577870 sell 10.00 GBPJPY 11 April 2025 10:12 186.93 0.00 0.00 11 April 2025 12:18 186.56 259.60
#927577865 sell 10.00 GBPJPY 11 April 2025 10:12 186.95 0.00 0.00 11 April 2025 12:18 186.57 266.63
#927576760 buy 10.00 GBPUSD 11 April 2025 09:23 1.2998 0.00 0.00 11 April 2025 10:11 1.3043 450.00
#927576757 buy 10.00 GBPUSD 11 April 2025 09:23 1.2998 0.00 0.00 11 April 2025 10:12 1.3043 450.00
#927576754 buy 10.00 GBPUSD 11 April 2025 09:23 1.2999 0.00 0.00 11 April 2025 10:12 1.3043 440.00
#927576753 buy 10.00 GBPUSD 11 April 2025 09:23 1.2999 0.00 0.00 11 April 2025 10:12 1.3040 410.00
#927576752 buy 10.00 GBPUSD 11 April 2025 09:23 1.2999 0.00 0.00 11 April 2025 10:12 1.3038 390.00
#927576749 buy 10.00 GBPUSD 11 April 2025 09:23 1.2999 0.00 0.00 11 April 2025 10:12 1.3038 390.00
#927576748 buy 10.00 GBPUSD 11 April 2025 09:22 1.2999 0.00 0.00 11 April 2025 10:12 1.3037 380.00
#927569313 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:20 1.9539 34.58
#927569308 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:21 1.9540 28.83
#927569304 sell 10.00 EURNZD 11 April 2025 02:25 1.9546 0.00 0.00 11 April 2025 09:21 1.9542 23.05
#927569302 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:20 1.9540 28.82
#927569299 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:21 1.9541 23.06
#927569297 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:21 1.9541 23.06
#927569296 sell 10.00 EURNZD 11 April 2025 02:25 1.9545 0.00 0.00 11 April 2025 09:20 1.9539 34.58
#927567668 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:01 186.97 270.74
#927567666 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:01 186.96 277.64
#927567664 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:02 187.02 235.96
#927567662 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:02 187.04 222.07
#927567661 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:01 186.98 263.75
#927567660 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:01 187.00 249.86
#927567659 sell 10.00 GBPJPY 11 April 2025 00:30 187.36 0.00 0.00 11 April 2025 02:01 187.04 222.07
Show more lines
18502.62 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.