empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927588865 sell 10.00 USDJPY 11 April 2025 19:15 143.75 0.00 0.00 12 April 2025 00:03 143.53 153.28
#927588838 buy 10.00 USDJPY 11 April 2025 19:14 143.80 0.00 0.00 11 April 2025 19:15 143.76 -27.82
#927588810 sell 10.00 USDJPY 11 April 2025 19:12 143.64 0.00 0.00 11 April 2025 19:13 143.76 -83.47
#927588802 sell 10.00 USDJPY 11 April 2025 19:12 143.59 0.00 0.00 12 April 2025 00:03 143.53 41.80
#927588797 sell 10.00 USDJPY 11 April 2025 19:12 143.60 0.00 0.00 12 April 2025 00:03 143.53 48.77
#927588795 sell 10.00 USDJPY 11 April 2025 19:11 143.61 0.00 0.00 12 April 2025 00:03 143.53 55.74
#927588793 sell 10.00 USDJPY 11 April 2025 19:11 143.60 0.00 0.00 12 April 2025 00:03 143.53 48.77
#927588791 sell 10.00 USDJPY 11 April 2025 19:11 143.59 0.00 0.00 12 April 2025 00:03 143.53 41.80
#927588790 sell 10.00 USDJPY 11 April 2025 19:11 143.59 0.00 0.00 12 April 2025 00:03 143.53 41.80
#927588205 buy 10.00 USDJPY 11 April 2025 18:14 143.57 0.00 0.00 11 April 2025 19:10 143.65 55.69
#927588203 buy 10.00 USDJPY 11 April 2025 18:13 143.59 0.00 0.00 11 April 2025 19:10 143.66 48.73
#927588198 buy 10.00 USDJPY 11 April 2025 18:13 143.59 0.00 0.00 11 April 2025 19:10 143.64 34.81
#927588194 buy 10.00 USDJPY 11 April 2025 18:13 143.58 0.00 0.00 11 April 2025 19:10 143.64 41.77
#927588177 buy 10.00 USDJPY 11 April 2025 18:12 143.68 0.00 0.00 11 April 2025 19:12 143.64 -27.85
#927588175 buy 10.00 USDJPY 11 April 2025 18:12 143.68 0.00 0.00 11 April 2025 19:12 143.60 -55.71
#927588173 buy 10.00 USDJPY 11 April 2025 18:12 143.70 0.00 0.00 11 April 2025 19:12 143.60 -69.64
#927588135 buy 10.00 USDJPY 11 April 2025 18:09 143.59 0.00 0.00 11 April 2025 18:11 143.66 48.73
#927588131 buy 10.00 USDJPY 11 April 2025 18:09 143.59 0.00 0.00 11 April 2025 18:11 143.65 41.77
#927588128 buy 10.00 USDJPY 11 April 2025 18:09 143.58 0.00 0.00 11 April 2025 18:11 143.64 41.77
#927588126 buy 10.00 USDJPY 11 April 2025 18:09 143.57 0.00 0.00 11 April 2025 18:11 143.65 55.69
#927588124 buy 10.00 USDJPY 11 April 2025 18:09 143.56 0.00 0.00 11 April 2025 18:11 143.65 62.65
#927588122 buy 10.00 USDJPY 11 April 2025 18:09 143.56 0.00 0.00 11 April 2025 18:11 143.64 55.69
#927588118 buy 10.00 USDJPY 11 April 2025 18:09 143.55 0.00 0.00 11 April 2025 18:11 143.64 62.66
#927587139 buy 10.00 USDJPY 11 April 2025 17:08 143.01 0.00 0.00 11 April 2025 18:08 143.52 355.35
#927587137 buy 10.00 USDJPY 11 April 2025 17:08 143.02 0.00 0.00 11 April 2025 18:08 143.51 341.44
#927587136 buy 10.00 USDJPY 11 April 2025 17:08 142.96 0.00 0.00 11 April 2025 18:08 143.52 390.19
#927587135 buy 10.00 USDJPY 11 April 2025 17:07 142.96 0.00 0.00 11 April 2025 18:08 143.53 397.13
#927587134 buy 10.00 USDJPY 11 April 2025 17:07 143.00 0.00 0.00 11 April 2025 18:08 143.52 362.32
#927587133 buy 10.00 USDJPY 11 April 2025 17:07 143.01 0.00 0.00 11 April 2025 18:08 143.48 327.57
#927587131 buy 10.00 USDJPY 11 April 2025 17:07 143.01 0.00 0.00 11 April 2025 18:08 143.45 306.73
#927585956 buy 10.00 USDJPY 11 April 2025 16:18 142.34 0.00 0.00 11 April 2025 17:06 142.94 419.76
#927585954 buy 10.00 USDJPY 11 April 2025 16:18 142.34 0.00 0.00 11 April 2025 17:06 142.95 426.72
#927585948 buy 10.00 USDJPY 11 April 2025 16:17 142.34 0.00 0.00 11 April 2025 17:06 142.92 405.82
#927585947 buy 10.00 USDJPY 11 April 2025 16:17 142.32 0.00 0.00 11 April 2025 17:06 142.91 412.85
#927585946 buy 10.00 USDJPY 11 April 2025 16:17 142.31 0.00 0.00 11 April 2025 17:06 142.93 433.78
#927585945 buy 10.00 USDJPY 11 April 2025 16:17 142.30 0.00 0.00 11 April 2025 17:06 142.91 426.84
#927585944 buy 10.00 USDJPY 11 April 2025 16:16 142.30 0.00 0.00 11 April 2025 17:06 142.93 440.78
#927583826 sell 10.00 USDJPY 11 April 2025 14:00 143.01 0.00 0.00 11 April 2025 16:18 142.34 470.70
#927583825 sell 10.00 USDJPY 11 April 2025 14:00 143.00 0.00 0.00 11 April 2025 16:17 142.34 463.68
#927583824 sell 10.00 USDJPY 11 April 2025 14:00 143.00 0.00 0.00 11 April 2025 16:17 142.33 470.74
#927583813 sell 10.00 USDJPY 11 April 2025 13:58 143.03 0.00 0.00 11 April 2025 16:17 142.35 477.70
#927583811 sell 10.00 USDJPY 11 April 2025 13:58 143.03 0.00 0.00 11 April 2025 16:16 142.31 505.94
#927583809 sell 10.00 USDJPY 11 April 2025 13:58 143.04 0.00 0.00 11 April 2025 16:16 142.31 512.96
#927583791 sell 10.00 USDJPY 11 April 2025 13:57 143.01 0.00 0.00 11 April 2025 13:59 143.03 -13.98
#927583790 sell 10.00 USDJPY 11 April 2025 13:57 143.03 0.00 0.00 11 April 2025 16:16 142.30 513.00
#927583785 sell 10.00 USDJPY 11 April 2025 13:57 143.04 0.00 0.00 11 April 2025 13:59 142.99 34.97
#927583782 sell 10.00 USDJPY 11 April 2025 13:57 143.04 0.00 0.00 11 April 2025 13:59 142.97 48.96
#927583778 sell 10.00 USDJPY 11 April 2025 13:57 143.07 0.00 0.00 11 April 2025 13:58 143.05 13.98
#927583777 sell 10.00 USDJPY 11 April 2025 13:57 143.10 0.00 0.00 11 April 2025 13:58 143.07 20.97
#927583774 sell 10.00 USDJPY 11 April 2025 13:56 143.08 0.00 0.00 11 April 2025 13:58 143.05 20.97
#927583737 buy 10.00 USDJPY 11 April 2025 13:54 143.07 0.00 0.00 11 April 2025 13:56 143.09 13.98
#927583736 buy 10.00 USDJPY 11 April 2025 13:54 143.06 0.00 0.00 11 April 2025 13:57 143.07 6.99
#927583733 buy 10.00 USDJPY 11 April 2025 13:54 143.10 0.00 0.00 11 April 2025 13:56 143.09 -6.99
#927583732 buy 10.00 USDJPY 11 April 2025 13:53 143.09 0.00 0.00 11 April 2025 13:56 143.09 0.00
#927583728 buy 10.00 USDJPY 11 April 2025 13:53 143.08 0.00 0.00 11 April 2025 13:56 143.09 6.99
#927583715 buy 10.00 USDJPY 11 April 2025 13:53 143.08 0.00 0.00 11 April 2025 13:56 143.12 27.95
#927583709 buy 10.00 USDJPY 11 April 2025 13:53 143.06 0.00 0.00 11 April 2025 13:56 143.11 34.94
#927583696 buy 10.00 USDJPY 11 April 2025 13:52 143.02 0.00 0.00 11 April 2025 13:54 143.05 20.97
#927583692 buy 10.00 USDJPY 11 April 2025 13:52 143.01 0.00 0.00 11 April 2025 13:54 143.04 20.97
#927583675 buy 10.00 USDJPY 11 April 2025 13:52 142.96 0.00 0.00 11 April 2025 13:52 142.98 13.99
#927583671 buy 10.00 USDJPY 11 April 2025 13:52 142.98 0.00 0.00 11 April 2025 13:52 142.99 6.99
#927583637 sell 10.00 USDJPY 11 April 2025 13:51 142.92 0.00 0.00 11 April 2025 13:53 143.07 -104.84
#927583624 sell 10.00 USDJPY 11 April 2025 13:50 142.92 0.00 0.00 11 April 2025 13:54 143.09 -118.81
#927583610 sell 10.00 USDJPY 11 April 2025 13:50 142.93 0.00 0.00 11 April 2025 13:53 143.09 -111.82
#927583598 sell 10.00 USDJPY 11 April 2025 13:50 142.95 0.00 0.00 11 April 2025 13:51 142.94 7.00
#927583595 sell 10.00 USDJPY 11 April 2025 13:50 142.94 0.00 0.00 11 April 2025 13:51 142.92 13.99
#927583591 sell 10.00 USDJPY 11 April 2025 13:50 142.93 0.00 0.00 11 April 2025 13:53 143.08 -104.84
#927583590 sell 10.00 USDJPY 11 April 2025 13:50 142.93 0.00 0.00 11 April 2025 13:53 143.04 -76.90
#927583586 sell 10.00 USDJPY 11 April 2025 13:50 142.93 0.00 0.00 11 April 2025 13:51 142.94 -7.00
#927583499 sell 10.00 USDJPY 11 April 2025 13:47 143.00 0.00 0.00 11 April 2025 13:50 142.96 27.98
#927583492 sell 10.00 USDJPY 11 April 2025 13:46 143.01 0.00 0.00 11 April 2025 13:49 143.01 0.00
#927583489 sell 10.00 USDJPY 11 April 2025 13:46 143.03 0.00 0.00 11 April 2025 13:49 143.02 6.99
#927583470 sell 10.00 USDJPY 11 April 2025 13:46 143.02 0.00 0.00 11 April 2025 13:49 143.01 6.99
#927583465 sell 10.00 USDJPY 11 April 2025 13:45 142.99 0.00 0.00 11 April 2025 13:50 142.96 20.98
#927583462 sell 10.00 USDJPY 11 April 2025 13:45 143.03 0.00 0.00 11 April 2025 13:49 143.03 0.00
#927583455 sell 10.00 USDJPY 11 April 2025 13:45 143.03 0.00 0.00 11 April 2025 13:49 143.03 0.00
#927583444 sell 10.00 USDJPY 11 April 2025 13:45 143.08 0.00 0.00 11 April 2025 13:46 143.03 34.96
#927583443 sell 10.00 USDJPY 11 April 2025 13:45 143.11 0.00 0.00 11 April 2025 13:46 143.04 48.94
#927583431 sell 10.00 USDJPY 11 April 2025 13:44 143.14 0.00 0.00 11 April 2025 13:46 143.04 69.91
#927574685 sell 10.00 USDJPY 11 April 2025 07:27 143.23 0.00 0.00 11 April 2025 13:45 143.03 139.83
#927574683 sell 10.00 USDJPY 11 April 2025 07:27 143.24 0.00 0.00 11 April 2025 13:45 143.05 132.82
#927574681 sell 10.00 USDJPY 11 April 2025 07:27 143.24 0.00 0.00 11 April 2025 13:45 143.04 139.82
#927574678 sell 10.00 USDJPY 11 April 2025 07:27 143.24 0.00 0.00 11 April 2025 13:45 143.08 111.83
#927574677 sell 10.00 USDJPY 11 April 2025 07:27 143.25 0.00 0.00 11 April 2025 13:44 143.17 55.88
#927574676 sell 10.00 USDJPY 11 April 2025 07:27 143.22 0.00 0.00 11 April 2025 13:45 143.13 62.88
#927574668 sell 10.00 USDJPY 11 April 2025 07:27 143.21 0.00 0.00 11 April 2025 13:44 143.15 41.91
Show more lines
10250.58 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.