empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589677 sell 10.00 EURJPY 11 April 2025 20:10 162.63 0.00 0.00 12 April 2025 00:03 163.01 -264.76
#927589676 sell 10.00 EURJPY 11 April 2025 20:10 162.62 0.00 0.00 12 April 2025 00:03 163.01 -271.72
#927589675 sell 10.00 EURJPY 11 April 2025 20:09 162.61 0.00 0.00 12 April 2025 00:03 163.01 -278.69
#927589674 sell 10.00 EURJPY 11 April 2025 20:09 162.61 0.00 0.00 12 April 2025 00:03 163.01 -278.69
#927589672 sell 10.00 EURJPY 11 April 2025 20:09 162.61 0.00 0.00 12 April 2025 00:03 163.01 -278.69
#927589671 sell 10.00 EURJPY 11 April 2025 20:09 162.61 0.00 0.00 12 April 2025 00:03 163.01 -278.69
#927589670 sell 10.00 EURJPY 11 April 2025 20:09 162.62 0.00 0.00 12 April 2025 00:03 163.01 -271.72
#927587457 sell 10.00 EURJPY 11 April 2025 17:32 162.51 0.00 0.00 11 April 2025 19:18 162.50 6.94
#927587456 sell 10.00 EURJPY 11 April 2025 17:32 162.53 0.00 0.00 11 April 2025 19:18 162.50 20.84
#927587454 sell 10.00 EURJPY 11 April 2025 17:32 162.53 0.00 0.00 11 April 2025 19:18 162.50 20.84
#927587453 sell 10.00 EURJPY 11 April 2025 17:32 162.53 0.00 0.00 11 April 2025 19:18 162.50 20.84
#927587452 sell 10.00 EURJPY 11 April 2025 17:32 162.52 0.00 0.00 11 April 2025 19:18 162.50 13.89
#927587451 sell 10.00 EURJPY 11 April 2025 17:32 162.51 0.00 0.00 11 April 2025 19:18 162.50 6.94
#927587450 sell 10.00 EURJPY 11 April 2025 17:32 162.52 0.00 0.00 11 April 2025 19:18 162.50 13.89
#927586706 buy 10.00 EURJPY 11 April 2025 16:49 162.35 0.00 0.00 11 April 2025 17:29 162.57 153.90
#927586701 buy 10.00 EURJPY 11 April 2025 16:49 162.33 0.00 0.00 11 April 2025 17:29 162.57 167.90
#927586695 buy 10.00 EURJPY 11 April 2025 16:49 162.27 0.00 0.00 11 April 2025 17:28 162.58 216.87
#927586693 buy 10.00 EURJPY 11 April 2025 16:49 162.27 0.00 0.00 11 April 2025 17:28 162.57 209.87
#927586692 buy 10.00 EURJPY 11 April 2025 16:49 162.27 0.00 0.00 11 April 2025 17:29 162.56 202.88
#927586687 buy 10.00 EURJPY 11 April 2025 16:49 162.30 0.00 0.00 11 April 2025 17:29 162.57 188.89
#927586682 buy 10.00 EURJPY 11 April 2025 16:49 162.33 0.00 0.00 11 April 2025 17:29 162.56 160.91
#927585303 sell 10.00 GBPUSD 11 April 2025 15:40 1.3098 0.00 0.00 11 April 2025 16:48 1.3070 280.00
#927585302 sell 10.00 GBPUSD 11 April 2025 15:40 1.3099 0.00 0.00 11 April 2025 16:48 1.3070 290.00
#927585301 sell 10.00 GBPUSD 11 April 2025 15:40 1.3099 0.00 0.00 11 April 2025 16:48 1.3070 290.00
#927585300 sell 10.00 GBPUSD 11 April 2025 15:40 1.3100 0.00 0.00 11 April 2025 16:48 1.3070 300.00
#927585299 sell 10.00 GBPUSD 11 April 2025 15:40 1.3097 0.00 0.00 11 April 2025 16:48 1.3070 270.00
#927585298 sell 10.00 GBPUSD 11 April 2025 15:40 1.3097 0.00 0.00 11 April 2025 16:48 1.3070 270.00
#927585297 sell 10.00 GBPUSD 11 April 2025 15:40 1.3096 0.00 0.00 11 April 2025 16:48 1.3070 260.00
#927582052 buy 10.00 GBPJPY 11 April 2025 12:45 186.83 0.00 0.00 11 April 2025 15:39 187.12 203.01
#927582050 buy 10.00 GBPJPY 11 April 2025 12:45 186.83 0.00 0.00 11 April 2025 15:38 187.10 189.00
#927582048 buy 10.00 GBPJPY 11 April 2025 12:45 186.82 0.00 0.00 11 April 2025 15:38 187.09 188.98
#927582046 buy 10.00 GBPJPY 11 April 2025 12:45 186.79 0.00 0.00 11 April 2025 15:38 187.10 216.98
#927582043 buy 10.00 GBPJPY 11 April 2025 12:45 186.78 0.00 0.00 11 April 2025 15:38 187.10 223.98
#927582042 buy 10.00 GBPJPY 11 April 2025 12:45 186.77 0.00 0.00 11 April 2025 15:38 187.12 244.99
#927581201 sell 10.00 EURJPY 11 April 2025 12:01 162.63 0.00 0.00 11 April 2025 12:44 162.37 182.64
#927581200 sell 10.00 EURJPY 11 April 2025 12:01 162.63 0.00 0.00 11 April 2025 12:44 162.37 182.64
#927581199 sell 10.00 EURJPY 11 April 2025 12:01 162.62 0.00 0.00 11 April 2025 12:44 162.37 175.62
#927581198 sell 10.00 EURJPY 11 April 2025 12:01 162.61 0.00 0.00 11 April 2025 12:44 162.35 182.62
#927581196 sell 10.00 EURJPY 11 April 2025 12:01 162.62 0.00 0.00 11 April 2025 12:44 162.36 182.61
#927581194 sell 10.00 EURJPY 11 April 2025 12:01 162.62 0.00 0.00 11 April 2025 12:44 162.37 175.60
#927581192 sell 10.00 EURJPY 11 April 2025 12:01 162.61 0.00 0.00 11 April 2025 12:44 162.36 175.59
#927578055 buy 10.00 EURJPY 11 April 2025 10:18 162.26 0.00 0.00 11 April 2025 11:34 162.60 238.51
#927578053 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927578051 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927578048 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927578047 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927578046 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927578042 buy 10.00 EURJPY 11 April 2025 10:18 162.25 0.00 0.00 11 April 2025 11:34 162.60 245.53
#927577818 sell 10.00 EURJPY 11 April 2025 10:10 162.32 0.00 0.00 11 April 2025 10:17 162.29 20.92
#927577817 sell 10.00 EURJPY 11 April 2025 10:10 162.32 0.00 0.00 11 April 2025 10:18 162.26 41.85
#927577816 sell 10.00 EURJPY 11 April 2025 10:10 162.32 0.00 0.00 11 April 2025 10:17 162.28 27.90
#927577814 sell 10.00 EURJPY 11 April 2025 10:10 162.31 0.00 0.00 11 April 2025 10:17 162.27 27.91
#927577811 sell 10.00 EURJPY 11 April 2025 10:10 162.30 0.00 0.00 11 April 2025 10:17 162.27 20.92
#927577803 sell 10.00 EURJPY 11 April 2025 10:10 162.33 0.00 0.00 11 April 2025 10:18 162.25 55.81
#927577797 sell 10.00 EURJPY 11 April 2025 10:10 162.33 0.00 0.00 11 April 2025 10:18 162.27 41.85
#927570133 buy 10.00 EURJPY 11 April 2025 03:14 161.44 0.00 0.00 11 April 2025 10:07 162.60 808.19
#927570132 buy 10.00 EURJPY 11 April 2025 03:14 161.45 0.00 0.00 11 April 2025 10:07 162.60 801.23
#927570131 buy 10.00 EURJPY 11 April 2025 03:14 161.43 0.00 0.00 11 April 2025 10:07 162.60 815.16
#927570128 buy 10.00 EURJPY 11 April 2025 03:14 161.43 0.00 0.00 11 April 2025 10:07 162.60 815.16
#927570127 buy 10.00 EURJPY 11 April 2025 03:14 161.44 0.00 0.00 11 April 2025 10:07 162.60 808.19
#927570125 buy 10.00 EURJPY 11 April 2025 03:14 161.45 0.00 0.00 11 April 2025 10:07 162.60 801.23
#927570124 buy 10.00 EURJPY 11 April 2025 03:14 161.45 0.00 0.00 11 April 2025 10:07 162.60 801.23
#927568305 sell 10.00 EURJPY 11 April 2025 01:15 161.69 0.00 0.00 11 April 2025 03:14 161.42 188.25
#927568304 sell 10.00 EURJPY 11 April 2025 01:15 161.68 0.00 0.00 11 April 2025 03:14 161.42 181.28
#927568303 sell 10.00 EURJPY 11 April 2025 01:15 161.68 0.00 0.00 11 April 2025 03:14 161.40 195.23
#927568301 sell 10.00 EURJPY 11 April 2025 01:15 161.69 0.00 0.00 11 April 2025 03:14 161.43 181.27
#927568300 sell 10.00 EURJPY 11 April 2025 01:15 161.69 0.00 0.00 11 April 2025 03:14 161.42 188.26
#927568299 sell 10.00 EURJPY 11 April 2025 01:15 161.70 0.00 0.00 11 April 2025 03:14 161.42 195.22
#927568293 sell 10.00 EURJPY 11 April 2025 01:14 161.71 0.00 0.00 11 April 2025 03:14 161.43 195.20
Show more lines
12890.65 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.