empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927233736 buy 1.00 GBPJPY 13 March 2025 02:09 192.35 0.00 0.00 14 March 2025 23:47 192.22 -8.74
#927233735 buy 1.00 GBPJPY 13 March 2025 02:09 192.35 0.00 0.00 14 March 2025 23:44 192.22 -8.74
#927233734 buy 1.00 GBPJPY 13 March 2025 02:09 192.35 0.00 0.00 14 March 2025 23:44 192.22 -8.74
#927233733 buy 1.00 GBPJPY 13 March 2025 02:09 192.32 0.00 0.00 14 March 2025 23:44 192.22 -6.72
#927233732 buy 1.00 GBPJPY 13 March 2025 02:08 192.32 0.00 0.00 14 March 2025 23:44 192.22 -6.72
#927233727 buy 1.00 GBPUSD 13 March 2025 02:02 1.2967 0.00 0.00 13 March 2025 02:08 1.2963 -4.00
#927233726 buy 1.00 GBPUSD 13 March 2025 02:02 1.2967 0.00 0.00 13 March 2025 02:08 1.2963 -4.00
#927233725 buy 1.00 GBPUSD 13 March 2025 02:01 1.2967 0.00 0.00 13 March 2025 02:08 1.2963 -4.00
#927233724 buy 1.00 GBPUSD 13 March 2025 02:01 1.2967 0.00 0.00 13 March 2025 02:08 1.2963 -4.00
#927233723 buy 1.00 GBPUSD 13 March 2025 02:01 1.2968 0.00 0.00 13 March 2025 02:08 1.2963 -5.00
#927203162 buy 1.00 GBPUSD 11 March 2025 03:16 1.2879 0.00 0.00 13 March 2025 01:59 1.2963 84.00
#927203161 buy 1.00 GBPUSD 11 March 2025 03:16 1.2879 0.00 0.00 13 March 2025 01:59 1.2963 84.00
#927203160 buy 1.00 GBPUSD 11 March 2025 03:16 1.2879 0.00 0.00 13 March 2025 01:59 1.2963 84.00
#927203159 buy 1.00 GBPUSD 11 March 2025 03:16 1.2879 0.00 0.00 13 March 2025 01:59 1.2963 84.00
#927203158 buy 1.00 GBPUSD 11 March 2025 03:16 1.2879 0.00 0.00 13 March 2025 01:59 1.2963 84.00
#927179034 sell 1.00 GBPJPY 10 March 2025 01:07 190.69 192.86 0.00 11 March 2025 03:11 188.96 117.90
#927179026 sell 1.00 GBPJPY 10 March 2025 01:07 190.67 192.85 0.00 11 March 2025 03:10 188.96 116.55
#927179023 sell 1.00 GBPJPY 10 March 2025 01:07 190.70 192.86 0.00 11 March 2025 03:10 188.93 120.66
#927179014 sell 1.00 GBPJPY 10 March 2025 01:07 190.67 192.86 0.00 11 March 2025 03:10 188.93 118.61
#927179010 sell 1.00 GBPJPY 10 March 2025 01:06 190.68 193.06 0.00 11 March 2025 03:10 188.93 119.30
Show more lines
952.36 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.