empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926881280 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881279 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881276 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881275 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881273 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881272 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926881270 buy 10.00 USDJPY 07 February 2025 20:40 151.63 0.00 0.00 08 February 2025 00:00 151.41 -145.30
#926879244 buy 10.00 USDJPY 07 February 2025 18:35 151.17 0.00 0.00 07 February 2025 20:05 151.67 329.66
#926879243 buy 10.00 USDJPY 07 February 2025 18:35 151.17 0.00 0.00 07 February 2025 20:05 151.69 342.80
#926879242 buy 10.00 USDJPY 07 February 2025 18:35 151.17 0.00 0.00 07 February 2025 20:05 151.69 342.80
#926879240 buy 10.00 USDJPY 07 February 2025 18:34 151.19 0.00 0.00 07 February 2025 20:04 151.69 329.62
#926879236 buy 10.00 USDJPY 07 February 2025 18:34 151.19 0.00 0.00 07 February 2025 20:04 151.69 329.62
#926879181 buy 10.00 USDJPY 07 February 2025 18:32 151.22 0.00 0.00 07 February 2025 20:04 151.69 309.84
#926879166 buy 10.00 USDJPY 07 February 2025 18:32 151.24 0.00 0.00 07 February 2025 20:04 151.69 296.66
#926865404 sell 10.00 USDJPY 07 February 2025 03:14 151.52 0.00 0.00 07 February 2025 18:26 151.31 138.79
#926865396 sell 10.00 USDJPY 07 February 2025 03:14 151.50 0.00 0.00 07 February 2025 18:26 151.31 125.57
#926865294 sell 10.00 USDJPY 07 February 2025 03:06 151.35 0.00 0.00 07 February 2025 18:26 151.32 19.83
#926865293 sell 10.00 USDJPY 07 February 2025 03:06 151.35 0.00 0.00 07 February 2025 18:26 151.31 26.44
#926865219 sell 10.00 USDJPY 07 February 2025 02:57 151.24 0.00 0.00 07 February 2025 18:31 151.24 0.00
#926865098 sell 10.00 USDJPY 07 February 2025 02:42 151.10 0.00 0.00 07 February 2025 18:32 151.24 -92.57
#926864964 sell 10.00 USDJPY 07 February 2025 02:31 151.09 0.00 0.00 07 February 2025 18:32 151.24 -99.18
#926864594 buy 10.00 AUDUSD 07 February 2025 02:07 0.6290 0.00 0.00 07 February 2025 02:28 0.6287 -30.00
#926863686 sell 10.00 GBPUSD 07 February 2025 00:57 1.2430 0.00 0.00 07 February 2025 02:03 1.2444 -140.00
#926863667 sell 10.00 GBPJPY 07 February 2025 00:55 188.30 0.00 0.00 07 February 2025 02:27 187.75 364.12
#926863659 sell 10.00 NZDJPY 07 February 2025 00:55 85.90 0.00 0.00 07 February 2025 02:27 85.73 112.56
#926863658 sell 10.00 CADJPY 07 February 2025 00:54 105.84 0.00 0.00 07 February 2025 02:27 105.59 165.50
#926863657 sell 10.00 AUDJPY 07 February 2025 00:54 95.08 0.00 0.00 07 February 2025 02:27 94.90 119.16
#926863656 sell 10.00 EURJPY 07 February 2025 00:53 157.19 0.00 0.00 07 February 2025 02:27 156.79 264.81
#926863655 sell 10.00 USDJPY 07 February 2025 00:53 151.48 0.00 0.00 07 February 2025 02:27 151.02 304.60
#926863654 sell 0.01 USDJPY 07 February 2025 00:52 151.48 0.00 0.00 07 February 2025 00:53 151.51 -0.02
Show more lines
2543.51 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.